1. Ryan Giggs 16 3 19
2. Paul Scholes 14 1 15
3. Gary Neville 11 2 13
4. Denis Irwin 12 0 12
5. Roy Keane 12 0 12
6. David Beckham 8 2 10
7. Phil Neville 7 3 10
8. Nicky Butt 9 0 9
9. Ole Gunnar Solskjaer 6 3 9
10. Jaap Stam 7 1 8
11. Mikael Silvestre 8 0 8
12. Wayne Rooney 7 1 8
13. Bob Donaldson 8 0 8
14. Rio Ferdinand 8 0 8
15. Patrice Evra 8 0 8
16. Darren Fletcher 3 5 8
17. Teddy Sheringham 3 5 8
18. Nemanja Vidic 8 0 8
19. Michael Carrick 7 1 8
20. John O'Shea 5 2 7
21. Andrew Cole 6 1 7
22. Fred Erentz 7 0 7
23. Jordi Cruyff 2 5 7
24. Joe Cassidy 7 0 7
25. Nani 5 2 7
26. Gary Pallister 6 0 6
27. Dwight Yorke 3 3 6
28. Peter Schmeichel 6 0 6
29. Edwin van der Sar 6 0 6
30. Bill Foulkes 6 0 6
31. Antonio Valencia 3 2 5
32. Paddy Crerand 5 0 5
33. Quinton Fortune 3 2 5
34. Sir Bobby Charlton 5 0 5
35. Denis Law 5 0 5
36. Tony Dunne 5 0 5
37. James McNaught 5 0 5
38. Mark Hughes 5 0 5
39. Jonny Evans 2 3 5
40. Anderson 4 1 5
41. David de Gea 4 0 4
42. Alex Stepney 4 0 4
43. Matthew Gillespie 4 0 4
44. George Best 4 0 4
45. Paul Ince 4 0 4
46. Carlos Tevez 4 0 4
47. Frank Barrett 4 0 4
48. Ji-Sung Park 3 1 4
49. Chris Smalling 2 2 4
50. Steve Bruce 4 0 4
51. Henning Berg 3 1 4
52. Mark Bosnich 4 0 4
53. Billy Draycott 4 0 4
54. Andrei Kanchelskis 3 0 3
55. Ronny Johnsen 3 0 3
56. Eric Cantona 3 0 3
57. Dimitar Berbatov 1 2 3
58. Brian McClair 3 0 3
59. Henry Boyd 3 0 3
60. Roger Byrne 3 0 3
61. Johnny Berry 3 0 3
62. Shay Brennan 3 0 3
63. Rafael da Silva 2 1 3
64. George Wall 3 0 3
65. Cristiano Ronaldo 3 0 3
66. Arthur Albiston 3 0 3
67. Bryan Robson 2 1 3
68. Nobby Stiles 3 0 3
69. Wes Brown 1 2 3
70. Billy Meredith 3 0 3
71. Ray Wood 3 0 3
72. Charlie Roberts 3 0 3
73. Dick Duckworth 3 0 3
74. David May 2 1 3
75. Alf Farman 3 0 3
76. Alex Bell 3 0 3
77. George Stacey 3 0 3
78. Diego Forlan 0 2 2
79. Allenby Chilton 2 0 2
80. William Whelan 2 0 2
81. Brian Kidd 2 0 2
82. Henrikh Mkhitaryan 1 1 2
83. Tommy Taylor 2 0 2
84. Jesse Lingard 2 0 2
85. Jack Rowley 2 0 2
86. Gary Bailey 2 0 2
87. John Clarkin 2 0 2
88. Sandy Turnbull 2 0 2
89. Norman Whiteside 2 0 2
90. Fabien Barthez 2 0 2
91. Tim Howard 2 0 2
92. John Gidman 1 1 2
93. Ander Herrera 1 1 2
94. John Aston Jr. 2 0 2
95. Ruud van Nistelrooy 2 0 2
96. Jimmy Turnbull 2 0 2
97. Harry Moger 2 0 2
98. Mike Buxbury 2 0 2
99. Danny Welbeck 2 0 2
100. David Pegg 2 0 2

Támogatás

Támogasd adományoddal
a ManUtdFanatics.hu működését!