1. Bryan Robson 50 1 51
2. Brian McClair 44 1 45
3. Ryan Giggs 35 6 41
4. Arthur Albiston 38 2 40
5. Mark Hughes 37 1 38
6. Gary Pallister 36 0 36
7. Alex Stepney 35 0 35
8. Mike Buxbury 32 2 34
9. Steve Bruce 32 2 34
10. Denis Irwin 28 3 31
11. Martin Buchan 30 0 30
12. Norman Whiteside 26 3 29
13. Sammy McIlroy 25 3 28
14. Gary Bailey 28 0 28
15. Wes Brown 23 4 27
16. Lou Macari 22 5 27
17. Frank Stapleton 26 1 27
18. John O'Shea 25 1 26
19. Steve Coppell 25 0 25
20. Gary Neville 22 3 25
21. Kevin Moran 24 1 25
22. Clayton Blackmore 23 2 25
23. George Best 25 0 25
24. Paul Ince 23 1 24
25. Remi Moses 22 2 24
26. Sir Bobby Charlton 24 0 24
27. Lee Sharpe 15 8 23
28. Willie Morgan 21 1 22
29. David Sadler 22 0 22
30. Paul Scholes 14 7 21
31. Tony Dunne 21 0 21
32. Darren Fletcher 17 3 20
33. Brian Kidd 20 0 20
34. Wayne Rooney 13 7 20
35. Jonny Evans 19 0 19
36. Brian Greenhoff 19 0 19
37. Michael Carrick 14 5 19
38. Rafael da Silva 17 1 18
39. Steve James 17 1 18
40. Anderson 15 2 17
41. Phil Neville 16 1 17
42. Gerry Daly 17 0 17
43. Peter Schmeichel 17 0 17
44. Chris Smalling 15 2 17
45. Stewart Houston 16 0 16
46. Mike Phelan 14 2 16
47. Gordon McQueen 16 0 16
48. Andrei Kanchelskis 15 1 16
49. Danny Welbeck 13 3 16
50. Paul Parker 15 0 15
51. Antonio Valencia 12 3 15
52. John Aston Jr. 12 3 15
53. Ray Wilkins 14 1 15
54. Neil Webb 14 0 14
55. Rio Ferdinand 13 1 14
56. Roy Keane 12 2 14
57. Mal Donaghy 9 5 14
58. David de Gea 14 0 14
59. Jimmy Nicholl 14 0 14
60. Mikael Silvestre 13 1 14
61. Jesse Lingard 11 3 14
62. Kieran Richardson 11 2 13
63. Marcus Rashford 9 4 13
64. Anthony Martial 8 5 13
65. Jesper Olsen 10 3 13
66. Darron Gibson 10 3 13
67. Gordon Strachan 12 1 13
68. Paul McGrath 13 0 13
69. David Beckham 10 2 12
70. Cristiano Ronaldo 10 2 12
71. Phil Jones 10 2 12
72. Stuart Pearson 12 0 12
73. John Fitzpatrick 12 0 12
74. Patrice Evra 7 4 11
75. Nemanja Vidic 7 4 11
76. Nani 11 0 11
77. Francis Burns 10 1 11
78. Javier Hernandez 8 3 11
79. Arnold Muhren 11 0 11
80. Denis Law 11 0 11
81. Ji-Sung Park 11 0 11
82. Ole Gunnar Solskjaer 8 3 11
83. Ian Ure 10 0 10
84. Peter Davenport 8 2 10
85. Lee Martin (1990) 8 2 10
86. Juan Mata 8 2 10
87. Tomasz Kuszczak 10 0 10
88. Ander Herrera 10 0 10
89. Les Sealey 9 0 9
90. Tony Young 5 4 9
91. Federico Macheda 6 3 9
92. Raimond vd Gouw 8 1 9
93. David May 9 0 9
94. Paul Pogba 6 3 9
95. Louis Saha 9 0 9
96. Fabio da Silva 7 1 8
97. Andreas Pereira 5 3 8
98. Alan Gowling 7 1 8
99. Daley Blind 7 1 8
100. Nicky Butt 7 1 8

Támogatás

Támogasd adományoddal
a ManUtdFanatics.hu működését!