1. Ryan Giggs 522 110 632
2. Paul Scholes 404 95 499
3. Gary Neville 380 20 400
4. Wayne Rooney 354 39 393
5. David de Gea 333 0 333
6. Roy Keane 309 17 326
7. Michael Carrick 266 50 316
8. Rio Ferdinand 305 7 312
9. Denis Irwin 286 10 296
10. Patrice Evra 265 8 273
11. Nicky Butt 210 60 270
12. David Beckham 237 28 265
13. Phil Neville 210 53 263
14. John O'Shea 188 68 256
15. Peter Schmeichel 252 0 252
16. Mikael Silvestre 225 24 249
17. Antonio Valencia 203 38 241
18. Ole Gunnar Solskjaer 151 84 235
19. Wes Brown 203 29 232
20. Darren Fletcher 179 44 223
21. Nemanja Vidic 205 6 211
22. Gary Pallister 206 0 206
23. Chris Smalling 177 29 206
24. Cristiano Ronaldo 157 39 196
25. Andrew Cole 161 34 195
26. Ashley Young 157 35 192
27. Edwin van der Sar 186 0 186
28. Juan Mata 141 39 180
29. Phil Jones 150 15 165
30. Brian McClair 106 56 162
31. Ruud van Nistelrooy 137 13 150
32. Steve Bruce 148 0 148
33. Anthony Martial 116 31 147
34. Nani 111 36 147
35. Marcus Rashford 103 41 144
36. Eric Cantona 142 1 143
37. Ji-Sung Park 93 41 134
38. Jesse Lingard 86 47 133
39. Ander Herrera 92 40 132
40. Jonny Evans 123 8 131
41. Marouane Fellaini 72 47 119
42. Paul Ince 116 0 116
43. Lee Sharpe 100 16 116
44. Mark Hughes 110 1 111
45. Rafael da Silva 96 13 109
46. Dimitar Berbatov 82 26 108
47. Anderson 70 35 105
48. Teddy Sheringham 73 31 104
49. Paul Pogba 103 0 103
50. Javier Hernandez 49 53 102
51. Ronny Johnsen 85 14 99
52. Luke Shaw 88 10 98
53. Dwight Yorke 80 16 96
54. Fabien Barthez 92 0 92
55. Danny Welbeck 53 39 92
56. Daley Blind 83 5 88
57. Andrei Kanchelskis 67 21 88
58. Nemanja Matic 82 4 86
59. Louis Saha 52 34 86
60. David May 68 17 85
61. Robin van Persie 77 7 84
62. Victor Lindelöf 79 5 84
63. Paul Parker 76 3 79
64. Jaap Stam 79 0 79
65. Quinton Fortune 53 23 76
66. Marcos Rojo 63 10 73
67. Romelu Lukaku 55 11 66
68. Henning Berg 49 17 66
69. Diego Forlan 23 40 63
70. Carlos Tevez 49 14 63
71. Alan Smith 43 18 61
72. Scott McTominay 38 21 59
73. Matteo Darmian 48 10 58
74. Tom Cleverley 42 13 55
75. Eric Bailly 44 9 53
76. Gabriel Heinze 45 7 52
77. Juan Seb. Veron 45 6 51
78. Adnan Januzaj 24 26 50
79. Roy Carroll 46 3 49
80. Laurent Blanc 44 4 48
81. Tim Howard 44 1 45
82. Andreas Pereira 24 19 43
83. Fred 35 8 43
84. Kieran Richardson 20 21 41
85. Harry Maguire 40 0 40
86. Shinji Kagawa 31 7 38
87. Raimond vd Gouw 26 11 37
88. Henrikh Mkhitaryan 25 12 37
89. Mason Greenwood 14 22 36
90. Jordi Cruyff 15 19 34
91. Zlatan Ibrahimovic 28 5 33
92. Karel Poborsky 18 14 32
93. Tomasz Kuszczak 30 2 32
94. Michael Owen 6 25 31
95. Darron Gibson 14 17 31
96. Bryan Robson 15 14 29
97. Owen Hargreaves 18 9 27
98. Jesper Blomqvist 20 5 25
99. David Bellion 5 19 24
100. Mark Bosnich 23 0 23

Támogatás

Támogasd adományoddal
a ManUtdFanatics.hu működését!