1. Ryan Giggs 802 161 963
2. Sir Bobby Charlton 756 2 758
3. Paul Scholes 577 141 718
4. Bill Foulkes 685 3 688
5. Gary Neville 566 36 602
6. Wayne Rooney 497 62 559
7. Alex Stepney 539 0 539
8. Tony Dunne 534 1 535
9. Denis Irwin 511 18 529
10. Joe Spence 510 0 510
11. Arthur Albiston 467 18 485
12. Roy Keane 458 22 480
13. Brian McClair 398 73 471
14. George Best 470 0 470
15. Mark Hughes 453 14 467
16. Michael Carrick 395 69 464
17. Bryan Robson 437 24 461
18. Martin Buchan 456 0 456
19. Rio Ferdinand 444 11 455
20. Jack Silcock 449 0 449
21. Gary Pallister 433 4 437
22. David de Gea 430 0 430
23. Jack Rowley 424 0 424
24. Sammy McIlroy 391 28 419
25. Steve Bruce 411 3 414
26. Denis Law 398 6 404
27. Lou Macari 374 27 401
28. Peter Schmeichel 398 0 398
29. Paddy Crerand 397 0 397
30. Steve Coppell 393 3 396
31. Nobby Stiles 395 0 395
32. David Beckham 356 38 394
33. John O'Shea 301 92 393
34. Allenby Chilton 391 0 391
35. Nicky Butt 307 80 387
36. Phil Neville 301 85 386
37. Patrice Evra 357 22 379
38. Mike Buxbury 345 33 378
39. Gary Bailey 375 0 375
40. Ole Gunnar Solskjaer 216 150 366
41. Wes Brown 313 49 362
42. Mikael Silvestre 326 35 361
43. Shay Brennan 358 1 359
44. Johnny Carey 344 0 344
45. Stan Pearson 343 0 343
46. Darren Fletcher 266 76 342
47. Antonio Valencia 277 62 339
48. Billy Meredith 335 0 335
49. David Sadler 328 7 335
50. Charlie Moore 328 0 328
51. Alfred Steward 326 0 326
52. Chris Smalling 281 42 323
53. Clarence Hilditch 322 0 322
54. George Wall 319 0 319
55. Fred Erentz 310 0 310
56. Alex Bell 309 0 309
57. Charlie Roberts 302 0 302
58. Ray Bennion 301 0 301
59. Nemanja Vidic 290 10 300
60. Dennis Viollet 293 0 293
61. Willie Morgan 290 3 293
62. Cristiano Ronaldo 244 48 292
63. Kevin Moran 284 5 289
64. Frank Stapleton 267 21 288
65. John Aston Senior 284 0 284
66. Paul Ince 276 5 281
67. Roger Byrne 280 0 280
68. Johnny Berry 276 0 276
69. Henry Cockburn 275 0 275
70. Andrew Cole 231 44 275
71. Norman Whiteside 256 18 274
72. Brian Greenhoff 268 3 271
73. George Stacey 270 0 270
74. Edwin van der Sar 266 0 266
75. Brian Kidd 257 9 266
76. Harry Moger 266 0 266
77. David Herd 264 1 265
78. Lee Sharpe 213 50 263
79. Ashley Young 202 59 261
80. Juan Mata 200 56 256
81. Walter Cartwright 255 0 255
82. Dick Duckworth 254 0 254
83. Stewart Houston 248 2 250
84. Jimmy Nicholl 235 13 248
85. Harry Gregg 247 0 247
86. Sandy Turnbull 247 0 247
87. Clayton Blackmore 201 44 245
88. Nani 178 52 230
89. Gordon McQueen 229 0 229
90. Phil Jones 196 28 224
91. Anthony Martial 168 56 224
92. Ruud van Nistelrooy 200 19 219
93. Marcus Rashford 151 66 217
94. Jack Crompton 212 0 212
95. George Vose 209 0 209
96. Ray Wood 208 0 208
97. Jesse Lingard 138 70 208
98. John Grimwood 205 0 205
99. Ji-Sung Park 146 59 205
100. Gordon Strachan 195 6 201

Támogatás

Támogasd adományoddal
a ManUtdFanatics.hu működését!